Data Center Overview
Facility 1 |
|
| Area: | 40,000 Square Feet |
|---|---|
| Fiber Route: | Diverse Fiber Optic facility entrances |
| Power: | 5000 Amp 480v AC Main Paralleling switchgear. Back up power provided by up to four 1,000 kW diesel generators with 48-hour fuel supply. |
| Fire Suppression: | Ready conversion from wet system to a dry pipe system.
Pre-action system linked to smoke and heat detectors. |
| Grounding: | A PVC conduit is provided from the main facility Ground. |
| HVAC: | Conditioned space with temperatures maintained between 65 and 75 degrees F and relative humidity between 40 and 60%. |
| General: | All space conditioning is monitored through a building automatic controls system. |
| Internet Bandwidth: | 100 Mbps capacity – (4 separate bandwidth providers) |
Facility 2 |
|
| Area: | 10,000 Square Feet |
|---|---|
| Connection: | 200 Mbps private connection to Facility 1 |
| General: | All space conditioning is monitored through building central control. |









